WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Bolts >> Carriage bolt

  • Yellow zinc plated carriage Bolt
Yellow zinc plated carriage Bolt

Yellow zinc plated carriage Bolt

Product Name: Round Head Carriage Bolt, also called Mushroom head square neck bolts or cup head square neck bolts.
Material Stainless steel A2 A4,Carton Steel , Alloy Steel,Aluminum,Brass
Diameter & Grade Inch Size 3/16"-1-1/4" 4.8, 5.8,6.8,8.8,10.9,12.9
Metric Size 5mm-30mm 2, 5, 8, 10
Surface Finish : Black  ,Color Zinc ,Dacromet, HDG, etc
Standard: DIN 603 - 1981 Mshroom head square neck bolts
ANSI/ASME B 18.5 Round Head Square Neck Bolts
BS 4933 Metric Cup Square Bolts
JIS B 1171 Cup head square neck bolts(With indentation)
ISO 8677 Cup Head Square Neck Bolts With Large Head
ISO 8678 Cup Head Square Neck Bolts With Small Head And Short Neck
BS 325 Black Cup Aquare Neck Bolts
DIN 11015 Flat Countersunk Square Neck Bolts With Short Square

DIN 603 - 1981 Mshroom head square neck bolts



Screw Thread
d
M5 M6 M8 M10 M12 M16 M20
P Pitch
b L≤125
125<L≤200
L>200
dk max
min
ds max
min
k1 max
min
k max
min
r1
r2 max
r3 max
s max
min
0.8 1 1.25 1.5 1.75 2 2.5
16 18 22 26 30 38 46
22 24 28 32 36 44 52
- - 41 45 49 57 65
13.55 16.55 20.65 24.65 30.65 38.8 46.8
12.45 15.45 19.35 23.35 29.35 37.2 45.2
5 6 8 10 12 16 20
4.52 5.52 7.42 9.42 11.3 15.3 19.16
4.1 4.6 5.6 6.6 8.75 12.9 15.9
2.9 3.4 4.4 5.4 7.25 11.1 14.1
3.3 3.88 4.88 5.38 6.95 8.95 11.05
2.7 3.12 4.12 4.62 6.05 8.05 9.95
10.7 12.6 16 19.2 24.1 29.3 33.9
0.5 0.5 0.5 0.5 1 1 1
0.75 0.9 1.2 1.5 1.8 2.4 3
5.48 6.48 8.58 10.58 12.7 16.7 20.84
4.52 5.52 7.42 9.42 11.3 15.3 19.16
Weight of per 1000 steel products(≈kg)
- - - - - - -

ANSI/ASME B 18.5 - 2012 Round Head Square Neck Bolts,(Inch Series) [Table2] (A307, SAE J429, F468, F593)


Screw Thread
d
10# 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1
d
PP UNC
ds max
min
dk max
min
k max
min
s max
min
k1 max
min
0.1900 0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500 0.8750 1.0000
24 20 18 16 14 13 11 10 9 8
0.199 0.260 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022
0.159 0.213 0.272 0.329 0.385 0.444 0.559 0.678 0.795 0.910
0.469 0.594 0.719 0.844 0.969 1.094 1.344 1.594 1.844 2.094
0.436 0.563 0.688 0.782 0.907 1.032 1.219 1.469 1.719 1.969
0.114 0.145 0.176 0.208 0.239 0.270 0.344 0.406 0.459 0.531
0.094 0.125 0.156 0.188 0.219 0.250 0.313 0.375 0.438 0.500
0.199 0.260 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022
0.185 0.245 0.307 0.368 0.431 0.492 0.616 0.741 0.865 0.990
0.125 0.156 0.187 0.219 0.250 0.281 0.344 0.406 0.469 0.531
0.094 0.125 0.156 0.188 0.219 0.250 0.313 0.375 0.438 0.500
①,Minimum Thread Length:
The minimum length of thread shall be equal to twice the basic bolt diameter plus 0.25 in. for nominal bolt lengths of 6 in. or shorter, and twice the basic bolt diameter plus 0.50 in. for longer nominal lengths.
Bolts of nominal lengths too short to accommodate the minimum thread lengths shall be threaded full length. The length from the head or neck to the first complete (full form) thread shall not exceed the length of 2-1/2 threads for sizes up to and including 1 in., and 3-1/2 threads for sizes over 1 in.




Next Product:Carriage Bolt
WechatClose
Wechat