WELLBOLT CO.,LTD WELLBOLT CO.,LTD

Products >> Bolts >> Shoulder bolt

  • Shoulder bolt
Shoulder bolt

Shoulder bolt

Shoulder bolts, or shoulder screws, have a long, unthreaded, cylindrical shoulder that allows for the rotation of attached parts like pulleys, gears, moving parts of engines and mechanical assemblies, and rolling wheels. These screws are also used to attach stripper plates. The socket head enables high torque fastening with limited clearance.

Material: Alloy steel, SUS304, SUS 316

Metric size from M5 to M20

Inch size from 1/8" to 2"

Standard:


ISO 7379 - 1983 Hexagon Socket Head Shoulder Screws

Screw Thread
d
M5 M6 M8 M10 M12 M16 M20
P Pitch
ds Nominal Size
max
min
b max
min
dk For plain heads max
For knurled heads max
min
k max
min
s Nominal Size
max
min
t min
0.8 1 1.25 1.5 1.75 2 2.5
6.5 8 10 13 16 20 25
6.487 7.987 9.987 12.984 15.984 19.980 24.980
6.451 7.951 9.951 12.941 15.941 19.928 24.928
9.75 11.25 13.25 16.40 18.40 22.40 27.40
9.25 10.75 12.75 15.60 17.60 21.60 26.60
10 13 16 18 24 30 36
10.22 13.27 16.27 18.27 24.33 30.33 36.39
9.78 12.73 15.73 17.73 23.67 29.67 35.61
4.5 5.5 7 9 11 14 16
4.32 5.32 6.78 8.78 10.73 13.73 15.73
3 4 5 6 8 10 12
3.08 4.095 5.095 6.095 8.115 10.115 12.142
3.02 4.02 5.02 6.02 8.025 10.025 12.032
2.4 3.3 4.2 4.9 6.6 8.8 10

ASME B 18.3 - 2012 Hexagon Socket Head Shoulder Screws

For thread diameter
1/8 5/32 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1-1/4 1-1/2 1-3/4 2
ds max
min
dk max
min
k max
min
s Nominal Size
t min
d Nominal Size
Nominal Diameter
PP Threads per in.
b thread length
0.123 0.154 0.185 0.248 0.3105 0.373 0.498 0.623 0.748 0.998 1.248 1.498 1.748 1.998
0.121 0.152 0.183 0.246 0.3085 0.371 0.496 0.621 0.746 0.996 1.246 1.496 1.746 1.996
0.25 0.281 0.312 0.375 0.438 0.562 0.75 0.875 1 1.312 1.75 2.125 2.375 2.75
0.235 0.266 0.296 0.357 0.419 0.543 0.729 0.853 0.977 1.287 1.723 2.095 2.345 2.72
0.125 0.125 0.156 0.188 0.219 0.25 0.312 0.375 0.5 0.625 0.75 1 1.125 1.25
0.115 0.115 0.146 0.177 0.209 0.24 0.302 0.365 0.49 0.61 0.735 0.98 1.105 1.23
0.078 0.094 0.094 0.125 0.156 0.188 0.25 0.312 0.375 0.5 0.625 0.875 1 1.25
0.067 0.067 0.079 0.094 0.117 0.141 0.188 0.234 0.281 0.375 0.469 0.656 0.75 0.937
4 6 8 10 1/4 5/16 3/8 1/2 5/8 3/4 7/8 1-1/8 1-1/4 1-1/2
0.112 0.138 0.164 0.19 0.25 0.3125 0.375 0.5 0.625 0.75 0.875 1.125 1.25 1.5
40 32 32 24 20 18 16 13 11 10 9 7 7 6
0.157 0.187 0.189 0.375 0.438 0.5 0.625 0.75 0.875 1 1.125 1.5 1.75 2

WechatClose
Wechat